First-party market data
OutbidGrow Attention Stats
A live view of what founders are discovering and saving. Paid board score and earned attention are reported separately so visibility spend never becomes the organic attention score.
Approved products
17
Discoveries · 30d
0
Filtered outbound · 30d
16
Saves
2
Bids · 30d
0
Dethronements · 7d
0
Median active paid score
₹0
Lifetime filtered outbound
223
Category attention
Measured from discovery, filtered outbound interest and saves.
| Category | Products | Avg attention | Discoveries | Outbound | Saves | Median paid score |
|---|---|---|---|---|---|---|
| Developer Tools | 1 | 5 | 0 | 2 | 0 | ₹0 |
| Marketing & Advertising | 2 | 3 | 0 | 2 | 0 | ₹0 |
| Directories, Launch & Discovery | 1 | 5 | 0 | 2 | 0 | ₹0 |
| Other | 1 | 7 | 0 | 0 | 1 | ₹0 |
| Security, Privacy & Compliance | 1 | 7 | 0 | 0 | 1 | ₹0 |
| Crypto, Web3 & Investing | 1 | 5 | 0 | 2 | 0 | ₹0 |
| Games & Entertainment | 1 | 5 | 0 | 2 | 0 | ₹0 |
| AI Media Generation | 1 | 6 | 0 | 2 | 0 | ₹0 |
| People & Profiles | 2 | 2 | 0 | 1 | 0 | ₹0 |
| Media & News | 1 | 3 | 0 | 1 | 0 | ₹0 |
| Design & Creative | 1 | 3 | 0 | 1 | 0 | ₹0 |
| Audio, Voice & Podcasting | 1 | 3 | 0 | 1 | 0 | ₹0 |
| Agencies, Studios & Services | 1 | 0 | 0 | 0 | 0 | ₹0 |
| AI Agents & Infrastructure | 1 | 0 | 0 | 0 | 0 | ₹0 |
| Productivity & Personal Tools | 1 | 0 | 0 | 0 | 0 | ₹0 |
Highest earned attention
Fastest momentum
Methodology matters
Attention Score excludes bid value. It uses recent deduplicated discovery visits, filtered outbound clicks, profile views and saves. The score is a directional marketplace signal, not a promise of revenue or product quality.
Read the Attention Index →